GHG273 Ex installation switch 16Amp

Technische data Ex-installation switch 16 A | |
---|---|
Marking accd. to 2014/34/EU | II 2 G Ex ed IIC T6 / II 2 D Ex tD A21 IP66 T80 °C |
Permissible ambient temperature | –20 °C up to +40 °C |
Rated voltage | up to max. 250 V |
Rated current | max. 16 A |
Degree of protection accd. to EN 60529 | IP66 |
Bekijk alle technische data
GHG261 Ex Safety switch 10Amp

Technische data Ex-safety switches 10 A | |
---|---|
Marking accd. to 2014/34/EU | II 2 G Ex ed IIC T6 / II 2 D Ex tD A21 IP66 T80 °C |
Permissible ambient temperature | –20 °C up to +40 °C |
Rated voltage | up to max. 500 V |
Rated current | max. 10 A |
Degree of protection accd. to EN 60529 | IP66 |
Auxiliary contact (option) | 1 x NO making – lagging; breaking – leading |
Bekijk alle technische data
GHG262 Ex Safety switch 20Amp

Technische data Ex-safety switches 20 A | |
---|---|
Marking accd. to 2014/34/EU | II 2 G Ex ed ia IIC T6 / II 2 D Ex tD A21 IP66 T80 °C |
Permissible ambient temperature | –20 °C up to +40 °C |
Rated voltage | up to max. 690 V |
Rated current | max. 20 A |
Degree of protection accd. to EN 60529 | IP66 |
Auxiliary contact (option) | 1 x NO making – lagging; breaking – leading 1 x NC (only 6-pole version) making – leading; breaking – lagging |
Bekijk alle technische data
GHG263 Ex Safety switch 40Amp

Technische data Ex-safety switches 20 A | |
---|---|
Marking accd. to 2014/34/EU | II 2 G Ex ed ia IIC T6 / II 2 D Ex tD A21 IP66 T80 °C |
Permissible ambient temperature | –20 °C up to +40 °C |
Rated voltage | up to max. 690 V |
Rated current | max. 40 A |
Degree of protection accd. to EN 60529 | IP66 |
Auxiliary contact (option) | 1 x NO making – lagging; breaking – leading 1 x NC (only 6-pole version) making – leading; breaking – lagging |
Bekijk alle technische data